DT 922
DT922, walkie de Entel diseñador para aguantar hasta 4 horas en 2 metros. Configuración sencilla con un solo click.
Frequency Range | VHF 136-174 MHz |
Channels | 16 |
Number of Zones | 1 |
Vocoder | AMBE+2™ |
Battery | CNB950EV2 1800mAh Lithium-Ion |
Overall Dimensions (HxWxD) | 138mm x 60mm x 38mm |
Frequency Stability | ± 1.5ppm |
Operating Voltage | 7.4v |
Programmable Buttons | 3 |
Analogue Channel Spacing | 12.5/20/25KHz |
Digital Channel Spacing | 12.5KHz |
Battery Endurance (5/5/90 duty cycle @ 1W) | Analogue 14.5 hours Digital 18.5 hours |
Transmitter
Output Power | 1 Watt |
Modulation Limiting | ±2.5kHz @ 12.5kHz ±4.0kHz @ 20kHz ±5.0kHz @ 25kHz |
Conducted / Radiated Spurious Emissions | Better than -36dBm |
Adjacent Channel Power | Better than 60dB |
Audio Distortion (typical) | 3% |
Receiver
Sensitivity (typical) | Analogue -121dBm (0.2uV) for 12dB SINAD Digital -121dBm (0.2uV) for 5% BER |
Intermodulation response rejection (ETSI) | > 70dB |
Adjacent Channel Selectivity (ETSI) | > 70dB(12.5KHz) 60dB(25KHz) |
Spurious Response Rejection (ETSI) | > 70dB |
Audio Output Power | 1-Watts |
Audio Distortion (typical) | 3% |
Conducted Spurious Emission (ETSI) | > – 57dBm |
Environmental
Ex Protection | ATEX II 2G Ex ib IIC T4 Gb |
Operating Temperature | -20°C to +55°C |
Storage Temperature | -40°C to +85°C |
Thermal Shock, Humidity, Shock & Vibration, Packing Test, Drop Test | MIL-STD-810 C/D/E/F/G |
Dust & Liquid Ingress | IP68 (2m 4h Submersible) |