Band | VHF | UHF |
Frequency | 136-174 MHz | 403-527 MHz |
High Power Output | 5 W | 4 W |
Low Power Output | 0.5 W | 0.5 W |
Channel Spacing | 12.5, 20, 25 kHz | |
Channel Capacity | 1000 | |
Dimensions (H x W x D), Radio + 1700mAh Li-ion IP67 Battery | 100 x 55 x 36 mm | |
Weight, Radio + 1700mAh Li-ion IP67 Battery | 290 g | |
Digital / Analogue Battery Life1, 1700mAh Li-ion IP67 Battery | 16.0 / 12.0 | |
Dimensions (H x W x D), Radio + IMPRES 2900mAh Li-ion TIA IP68 Battery | 100 x 55 x 45 mm | |
Weight, Radio + IMPRES 2900mAh Li-ion TIA IP68 Battery | 341 g | |
Digital / Analogue Battery Life1, IMPRES 2900mAh Li-ion TIA IP68 Battery | 26.5 / 20 Hrs | |
Dimensions (H x W x D), Radio + IMPRES 3000mAh Li-ion IP68 Battery | 100 x 55 x 45 mm | |
Weight, Radio + IMPRES 3000mAh Li-ion IP68 Battery | 341 g | |
Digital / Analogue Battery Life1, IMPRES 3000mAh Li-ion IP68 Battery | 27.5 / 20.5 Hrs | |
Power Supply (Nominal) | 7.5 V |
-10%