General
IC-M510E | |||
---|---|---|---|
Frequency range | TX | 156.025–161.425 MHz*3 | |
RX | 156.300–161.925 MHz*3 | ||
DSC | 156.525 MHz | ||
AIS1, 2*1 | 161.975, 162.025 MHz | ||
Usable channels | INT, USA, ATIS*2 channels | ||
Type of emission | 16K0G3E (FM), 16K0G2B (DSC) 16K0G2B (AIS)*1 | ||
Power supply requirement | 13.8 V DC (10.8–15.6 V DC) | ||
Current drain | TX 25 W output | 5.0 A | |
RX Max. audio | 4.0 A (with HM-195) | ||
Operating temperature range | –20°C to +60°C; –4°F to +140°F | ||
Antenna impedance | 50 Ω | ||
Weight (approx.) | 750 g; 1.7 lb (Not including microphone) |
Transmitter
IC-M510E | |
---|---|
Output power (at 13.8 V DC) | 25 W, 1W |
Max. frequency deviation | ±5 kHz |
Frequency error | ±0.5 kHz |
Spurious emissions | Less than 0.25 μW (at 25 W) |
Residual modulation | More than 40 dB |
Adjacent channel power | More than 70 dB |
Receiver
IC-M510E | |||
---|---|---|---|
Sensitivity (at 20 dB SINAD) DSC (1% BER) | –5 dBμ –1 dBμ emf | ||
Adjacent channel selectivity DSC (1% BER) | More than 75 dB More than 73 dBμ emf | ||
Spurious response DSC (1% BER) | More than 75 dB More than 73 dBμ emf | ||
Intermodulation DSC (1% BER) | More than 75 dB More than 68 dBμ emf | ||
Hum and noise | More than 40 dB | ||
Audio output power (at 10% distortion) | 15 W typ. with a 4 Ω external speaker |
Wireless LAN
IC-M510E | |
---|---|
Wireless LAN standard | IEEE802.11 b/g/n |
Authentication and Encryption | WEP (64/128 bit), WPA-PSK (TKIP), WPA2-PSK (AES) |
Channels | 1 to 13 (2.4 GHz band)*4 |
Output power | Less than 10 mW/MHz |
*1 Only for the Integrated AIS version. *2 Available depending on the transceiver version. *3 May differ depending on version. *4 May differ depending on the country of use.
Measurements made in accordance with EN301 025-2, -3.
All stated specifications are subject to change without notice or obligation.
Applicable U.S. Military Specifications
Icom makes rugged products that have been tested to and passed the following MIL-STD requirements and strict environmental standards.
Standard | ||
---|---|---|
Low Pressure | 500.5 | I, II |
High Temperature | 501.5 | I, II |
Low Temperature | 502.5 | I, II |
Temperature Shock | 503.5 | I-C |
Solar Radiation | 505.5 | I |
Rain | 506.5 | I |
Humidity | 507.5 | II |
Salt Fog | 509.5 | – |
Dust Blowing | 510.5 | I |
Immersion | 512.5 | I |
Vibration | 514.6 | I |
Shock | 516.6 | I, IV |
Also meets equivalent MIL-STD-810-C, -D, -E and -F.