| TECHNICAL | Emergency battery (non chargeable) | Rechargeable battery |
| Frequency range: | TX: 154-RX 161.875MHz | TX: 154-RX:161.875MHz |
| Channel spacing: | 25 KHz | 25 KHz |
| Operating temperature range: | -20 to +55 | -20 to +55 |
| Battery operating time: | 12 h (10-10-80) | Typ. 12 h (5-5-90) medium power |
| Size, WHD: | 61 mm x 157 mm x 40 mm
(Depth with belt clip 47 mm) |
61 mm x 157 mm x 40 mm
(Depth with belt clip 47 mm) |
| Full buoyancy: | Yes | Yes |
| Weight: | Approx.: 300 g | Approx.: 295 g |
| Receiver | ||
| Maximum usable sensitivity: | < 1µV for 20dB SINAD | < 1µV for 20dB SINAD |
| Adjacent channel rejection: | > 70dB | > 70dB |
| Blocking: | > 90dB | > 90dB |
| Spurious response: | > 70dB | > 70dB |
| Harmonic distortion: | < 5% | < 5% |
| Intermodulation rejection: | > 68dB | > 68dB |
| Channel monitoring: | DW | DW/TW/Scan |
| Transmitter | ||
| Transmitter output power
(fully charged battery): |
Lo: 1W , Hi 2W |
Lo: 1W, Med: 2W (default), Hi: 4W |
| Harmonics and spurious: | < 0.25µW | < 0.25µW |
| Frequency error: | < +1.5kHz | < +1.5kHz |
| Adjacent channel power: | < -70dBc | < -70dBc |
| Approval standards | ||
| EMC / Environmental: | IEC60945 / 301843-2 | IEC60945 / 301843-2 |
| VHF: | IEC61097-12 / EN300225 | ETS301178 |

PMR446 (Sin licencia)