HT982
HT 982 de Entel, un modelo de calidad de construcción superior. Su robusto diseño ergonómico que se adapta cómodamente a su mano, hasta el audio excepcionalmente alto. Cuenta con la certificación de seguridad intrínseca ATEX (II 2 G Ex ib IIC T4), está construido según la norma MIL-STD 810C/D/E/F para un rendimiento duradero y es totalmente sumergibles según la norma IP68 (2 metros de profundidad durante 4 horas).
General
Frequency Range | 400 – 470MHz |
Channels | Non LCD 16 Channels, LCD 255 channels |
Channel Spacing | 12.5 kHz / 25 kHz |
Communication Method | Simplex / semi duplex |
Antenna Impedance | 50 ohm |
Antenna | Whip / stubby |
Battery Type | 1800 mAh Li-Ion battery pack |
Power Supply Voltage | 7.4V DC |
Current Drain (nominal) | 40mA |
Duty Cycle (5/5/90) | 14.5 hours |
Microphone | Internal condenser microphone |
Operating Temperature | -20° to +55°C |
Size (mm) | 59.5(W) x 130(H) x 37(D) |
Weight | 277g with battery and aerial |
Transmitter
Power Output | High – 2W / Low – 1W |
Modulation | 8K0G3E/16K0G3E |
Oscillator Method | PLL |
Frequency Stability | 2.5PPM |
Maximum Deviation | ±2.5 kHz(Narrow)/ ±5 kHz(Wide) |
Audio Distortion | < 5% (1 kHz 60%) |
Spurious Emission | -68 [dBc] |
Hum & Noise | -40 [dB] |
Receiver
Receiver Type | Double Super Heterodyne type |
Sensitivity | -0.25uV (12dB SINAD) |
Frequency Stability | 2.5PPM |
Spurious Rejection | +70 dB |
Adjacent Channel Selectivity | -60 dB (Narrow) , -70 dB (Wide) |
Distortion | < 5% (1 kHz 60%) |
Hum & Noise | -40 dB |
Audio Output | 1W |